Full Swedge front

Shoes: Front
Model: symmetrical
Clips: unclipped
Sizes: 0 - 4

• Precision nail holes
• Finished Heels
• Better durability and wear
• Better nail positioning
• Sole pressure relief
• More aggressive outer rim for traction &
  stability
• Truer shape to save time on the anvil
• Made from harder material while still within
  weight targets

0123
Click thumbnail to enlarge
NameABCDE per box Carton
St.Croix Full Swedge F 0 107.950000 120.650000 15.081250 315.912500 7.937500 30 1
St.Croix Full Swedge F 1 114.300000 127.000000 15.081250 333.375000 7.937500 30 1
St.Croix Full Swedge F 1.5 117.475000 130.175000 15.081250 341.312500 7.937500 30 1
St.Croix Full Swedge F 2 120.650000 133.350000 15.081250 349.250000 7.937500 30 1
St.Croix Full Swedge F 2.5 123.825000 136.525000 15.081250 358.775000 7.937500 30 1
St.Croix Full Swedge F 3 127.000000 139.700000 15.081250 368.300000 7.937500 30 1
St.Croix Full Swedge F 3.5 130.175000 142.875000 15.081250 377.825000 7.937500 30 1
St.Croix Full Swedge F 4 133.350000 146.050000 15.875000 387.350000 7.937500 30 1
Show in inches